Product Details:
|
Rated Power: | 1/4W-5W | Resistance: | 10Ω - 500MΩ |
---|---|---|---|
Tolerance: | ±1%,±2%,±5%,±10% | Colour: | Black & Yellow |
Temperature Coefficient: | 50PPM-1000PPM | Lead Material: | Copper,tin-plated |
High Light: | 2W High Voltage Resistor,100M High Voltage Resistor,High Stability Planar Resistor |
2W 100M High Stability Planar High Voltage Resistors For Voltage Divider
Structure :
1.The resistor film with precious metal ruthenium slurry,with stable electrical properties.
2.Technological Process:electrode printing electrode sintering resistor printing resistor sintering medium printing medium sintering,then resistance adjustment,welding,encapsulation and other processes.
3.Non-Inductive,Resistance-high voltage ,Anti-impulse,ideally suited for high voltage circuit application.
Submerged in dielectric oil or epoxy resin for best use results.
Features:
1.Precision, Non-Inductive, Low Temperature Coefficient ;
2.Non-Inductive,Resistance-high voltage,small size,high power,long life,Moisture Resistance,High Stability.;
3.Leading Terminals bolt /screw end caps ;
Applications:
Widely used in high voltage power equipment,medical CT and X-ray machines,high voltage testing equipment,high voltage power supply,vacuum equipment,voltage divider,high voltage circuit,capacitor discharge circuit,high voltage buffer circuit,environmental protection equipment,electrostatic dust removal equipment,power system,imaging equipment,impulse voltage generator, etc.
Specifications :
Performance Charactertics | ||
Test | Conditions of Test | Testing Results |
Resistance Tolerance | Testing Voltage ≤3V,Ambient Temperature 25℃ | B--C--D---F---G---J--K |
Temperature Coefficients | R0:Room Temperature(T0)Resistance Value R1:Room Temperature T0+100℃(T1)Resistance Value |
±15~±1000PPM/℃ |
Short Time Overload | 5 times rated power for 5 seconds,but not over 1.5 times Umax | △R≤±(0.2%+0.1Ω) |
Insulation Resistance | 1000V DC | ≥10GΩ1Min |
Load Life | at rated voltage,90 min "On",30 min "Off" ,total 1000hours | △R≤±(0.5%+0.1Ω) |
Humidity Resistance | Temp.:40±2℃ ,Humidity:90%-95%.240hours | △R≤±(0.4%+0.1Ω) |
High /Low Temperature Resistance | store at - 65 ℃ ~ 155 ℃ for 2H ,cycle for 5 times | △R≤±(0.2%+0.1Ω) |
Operating Temperature | -55℃~125℃ | / |
Product Image:
Contact Person: Ruby zhou
Tel: 86 13684900949