Product Details:
|
Rated Power: | 8W-500KW | Resistance: | 2.7Ω - 10.KΩ |
---|---|---|---|
Tolerance: | ±1%±5%,±10% | Colour: | Green |
T.C.R: | 100ppm~500ppm | Termianls: | Bolts/wires |
Highlight: | Round wire wound braking resistors,Enamelled wire wound braking resistors,Enamelled High Power resistor |
Round Shape Enamelled High Power Tubular Wirewound Braking Resistors Vitreous Enamel Wire wound Tubular resistor
Structure:
1.The resistor wire is made of iron chromium aluminum, nickel chromium wire or constantan wire ,with high temperature resistance, stable electrical performance and low temperature drift coefficient .
2.Ceramic Tube(aluminum content 75) used as the winding matrix,with high heat dissipation.
3.Surface Colour:enamel green.
4. he tubular core is of special ceramic,capable of withstanding high thermal shock and overload of short duration.
Features:
1.Fixed Type or Variable Type are available.
The surface layer is enamel, with firm structure, strong pollution resistance, chemical gas erosion resistance, high in sulation, moisture resistance & high temperature resistance, used in harshenvironments.
2.Power Range:8W-500W.
3.High power,shock resistance, fast heat dissipation,high stability, long life & good moisture resistance.
4.Taps/Termianls leading out for bolts/wire connection;
Specification:
Performance Charactertics | ||
Test | Conditions of Test | Testing Results |
Resistance Tolerance | Testing Voltage ≤3V,Ambient Temperature 25℃ | B---D---F---G---J--K |
Rated Load | 40℃,rated voltage,1hour | △R≤±(3%+0.1Ω) |
Short Time Overload | 5 times rated power for 10s | △R≤±(0.2%+0.1Ω) |
Dielectric Withstand Voltage | 2 times Rated Power Voltage +1kv AC 60s (with grounding), leakage current 2.5mA ; 2 times Rated Power Voltage +2kv AC 60s (with grounding), leakage current 2.5mA ; |
△R≤±(0.1%+0.05Ω) |
Insulation Resistance | 500V DC | ≥10GΩ1Min |
Terminal Tensile Strength | 40N | No off |
Vibration resistance | 1.5mm,10-55-10Hz,each 2hours | No damage,No off |
Load Life | at rated voltage,90 min "On",30 min "Off" ,total 500hours | △R≤±(3%+0.1Ω) |
Low Temperature Resistance Testing | store at -65℃±3℃ for 2H | △R≤±(1%+0.1Ω) |
High Temperature Resistance Testing | store at 70 ℃± 2 ℃ for 16h, connect the rated voltage DC circuit for 1s | △R≤±(1%+0.1Ω) |
Non-flammability | 10 times rated power, power on for 5s |
without combustion |
Applications:
Widely used in Industrial control,servo and harsh environment.
Product Image:
Contact Person: Ruby zhou
Tel: 86 13684900949