Product Details:
|
Type: | Fixed Resistor | Rated Power: | 15W-20KW |
---|---|---|---|
Resistance: | 0.01Ω-100KΩ | Supplier Type: | Original Manufacturer |
Technology: | Ceramic Composition | Package Type: | Surface Mount |
Resistance Tolerance: | ±0.1%, ±0.5%, ±1%, ±5%, ±10% | Temperature Coefficient: | 250ppm |
Operating Temperature: | 80℃-250℃ | Application: | General Purpose |
Package: | Bulk | Port: | Shenzhen |
High Light: | 5000W Power Wirewound Resistor,250ppm Power Wirewound Resistor,5000W Fixed Resistor |
Corrugated Tubular 5000W Power Wirewound Resistor Fixed Breaking
Corrugated Tubular Wirewound Brake Resistors
Rated power:15W-20KW
Performance Charactertics | ||
Test | Conditions of Test | Testing Results |
Resistance Tolerance | Testing Voltage ≤3V,Ambient Temperature 25℃ | B---D---F---G---J--K |
Rated Load | 40℃,rated voltage,1hour | △R≤±(3%+0.1Ω) |
Short Time Overload | 5 times rated power for 10s | △R≤±(0.2%+0.1Ω) |
Dielectric Withstand Voltage |
2 times Rated Power Voltage +1kv AC 60s (with grounding), leakage current 2.5mA ; (with grounding), leakage current 2.5mA ; |
△R≤±(0.1%+0.05Ω) |
Insulation Resistance | 500V DC | ≥10GΩ1Min |
Terminal Tensile Strength | 40N | No off |
Vibration resistance | 1.5mm,10-55-10Hz,each 2hours | No damage,No off |
Load Life | at rated voltage,90 min "On",30 min "Off" ,total 500hours | △R≤±(3%+0.1Ω) |
Low Temperature Resistance Testing | store at -65℃±3℃ for 2H | △R≤±(1%+0.1Ω) |
High Temperature Resistance Testing | store at 70 ℃± 2 ℃ for 16h, connect the rated voltage DC circuit for 1s | △R≤±(1%+0.1Ω) |
Non-flammability | 10 times rated power, power on for 5s | without combustion |
Contact Person: Ruby zhou
Tel: 86 13684900949