Product Details:
|
Technology: | Thin Film | Power Rating Range: | 1/8W To 3W |
---|---|---|---|
Resistance Value Range: | 0.1Ω To 22MΩ | Tolerance: | ±0.1%, ±0.25%, ±0.5%, ±1%, ±2%, ±5% |
Marks: | Color Rings | ||
High Light: | High Precision Fixed Film Resistor,3W Fixed Film Resistor,MF Metal Film Resistor |
MF Metal Film Resistor, High Precision Resistor, 1/8W to 3W
Structure:
1.ZENITHSUN Metal film resistors is a thin metal layer that is sputtered (vacuum deposition) on a cylindrical, high purity, ceramic core. The deposited metal is artificially aged by keeping it for a long period at a low temperature. This results in a better accuracy for the resistor. The resistance material is often nickel chromium (NiCr), but for special applications other alloys are used, such as tin and antimony, gold with platinum, and tantalum nitride.
2.On both ends of ZENITHSUN Metal Film a metal cover is pressed with the connection leads.
3.The desired resistance is achieved by cutting a spiral shaped slot in the thin metal layer.
4.ZENITHSUN MF resistor is covered with several coating layers that are baked individually. The coating protects against moisture and mechanical stresses.
5.The resistor value is marked by color code bands.
Feature:
1.Reliability.
2.Low TCR: ±50ppm/℃ to 100ppm/℃
3.High Precision: ±0.1%, ±0.25%, ±0.5%, ±1%, ±2%, ±5% are available.
4.Low noise.
5.High linearity
6.Low voltage coefficient
Application:
in circuits where tight tolerance, low temperature coefficient, and low noise properties are important, ZENITHSUN metal film resistors are often used. Examples of applications are active filters or bridge circuits.
Specifications:
Test Item | Test Condition | Performance |
Temperature coefficient | Test the resistance value at normal temperature and normal temperature added 100℃,calculated per ℃ resistance value change rate. | ±50ppm/℃ to 100ppm/℃ |
Temp.Range | / | -55℃~200℃ |
Short Time Overload | 2.5×rated voltage or Max.overload voltage(get the lower)for 5seconds | △R≤±(0.5%R0+0.05Ω) |
Pulse overload | At 4×rated voltage or Max.pulse overload voltage(get the lower)for 5seconds | △R≤±(1%R0+0.05Ω) |
Resistance to soldering heat | Immerge into the 350±10℃ tin stove for 2-3seconds | △R≤±(0.5%R0+0.05Ω) |
Solderability | Immerge into the 245±5℃ tin stove for 2-3seconds | The soldering area is over 95% |
Load Life in humidity | Overload rated voltage or Max.working voltage (get the lower) for 1000hours (1.5 hours on and half-hour off) at the 40±2℃ and 90%-95% relative humidity. | △R≤±(2%R0+0.1Ω) |
Load Life in heat | Overload rated voltage or Max.working voltage (get the lower)for 1000hours (1.5 hours on and half-hour off) at the 70±2℃. | △R≤±(2%R0+0.05Ω) |
Insulation Voltage | DC 1/4W 1/2W :250V 1W 2WS:350V 2W 3WS 3W:500V | no breakdown,no flashover |
Temperature Cycle | At -55℃ for 30min, then at+25℃ for 10-15 min, then at +155% for 30 min, then at +25℃ for 10-15 min, total 5 cycles. | △R≤±(5%R0+0.05Ω) |
Image:
Contact Person: Ruby zhou
Tel: 86 13684900949